Forex Bot — Trade History
596 closed trades · verified · showing 501–596
| Close Time | Symbol | Side | Lots | Open | Close | Pips | Profit |
|---|---|---|---|---|---|---|---|
| 20 May 2022 | CADCHF | BUY | 1.97 | 0.76056 | 0.76062 | +1 | +$5.25 |
| 06 May 2022 | AUDCAD | BUY | 1.69 | 0.90883 | 0.91187 | +30 | +$394.43 |
| 05 May 2022 | AUDCAD | SELL | 1.68 | 0.91393 | 0.91381 | +1 | -$22.18 |
| 03 May 2022 | CADCHF | BUY | 1.98 | 0.75893 | 0.75945 | +5 | +$98.57 |
| 03 May 2022 | AUDCAD | SELL | 1.69 | 0.91060 | 0.91048 | +1 | +$9.88 |
| 22 Apr 2022 | AUDCAD | BUY | 1.63 | 0.92498 | 0.92529 | +3 | +$34.17 |
| 21 Apr 2022 | AUDCAD | BUY | 1.61 | 0.92624 | 0.92686 | +6 | +$73.74 |
| 20 Apr 2022 | AUDCAD | BUY | 1.61 | 0.92943 | 0.93090 | +15 | +$183.70 |
| 04 Apr 2022 | AUDCAD | SELL | 1.58 | 0.94317 | 0.94195 | +12 | +$148.83 |
| 29 Mar 2022 | AUDCAD | SELL | 1.62 | 0.93481 | 0.93470 | +1 | -$64.68 |
| 14 Mar 2022 | CADCHF | SELL | 1.95 | 0.73246 | 0.73234 | +1 | +$6.70 |
| 17 Mar 2022 | AUDCAD | BUY | 1.64 | 0.93418 | 0.93463 | +5 | +$52.63 |
| 28 Feb 2022 | EURCAD | BUY | 3.58 | 1.42366 | 1.42811 | +45 | +$1231.54 |
| 25 Feb 2022 | EURCAD | SELL | 3.56 | 1.43700 | 1.43299 | +40 | +$1107.45 |
| 25 Feb 2022 | EURCAD | BUY | 3.57 | 1.43116 | 1.43302 | +19 | +$506.44 |
| 24 Feb 2022 | EURCAD | BUY | 3.56 | 1.43511 | 1.43802 | +29 | +$798.03 |
| 22 Feb 2022 | EURCAD | SELL | 3.52 | 1.44549 | 1.44305 | +24 | +$662.50 |
| 16 Feb 2022 | AUDCAD | SELL | 1.67 | 0.91137 | 0.91018 | +12 | +$150.85 |
| 14 Feb 2022 | CADCHF | BUY | 1.96 | 0.72463 | 0.72537 | +7 | +$150.03 |
| 10 Feb 2022 | CADCHF | SELL | 1.95 | 0.73102 | 0.72952 | +15 | +$309.98 |
| 08 Feb 2022 | CADCHF | BUY | 1.95 | 0.72688 | 0.72788 | +10 | +$204.09 |
| 03 Feb 2022 | EURCAD | SELL | 3.54 | 1.43531 | 1.43312 | +22 | +$597.80 |
| 01 Feb 2022 | AUDCAD | BUY | 1.70 | 0.89494 | 0.89759 | +27 | +$349.40 |
| 31 Jan 2022 | EURCAD | SELL | 3.57 | 1.42595 | 1.42362 | +23 | +$642.56 |
| 28 Jan 2022 | CADCHF | BUY | 1.96 | 0.72930 | 0.72981 | +5 | +$100.44 |
| 26 Jan 2022 | AUDCAD | SELL | 1.67 | 0.90371 | 0.90207 | +16 | +$211.48 |
| 24 Jan 2022 | AUDCAD | SELL | 1.66 | 0.90266 | 0.90263 | +0 | -$12.54 |
| 20 Jan 2022 | AUDCAD | SELL | 1.65 | 0.90574 | 0.90348 | +23 | +$292.64 |
| 12 Jan 2022 | EURCAD | BUY | 3.52 | 1.42384 | 1.42701 | +32 | +$876.25 |
| 12 Jan 2022 | AUDCAD | BUY | 1.67 | 0.90826 | 0.90829 | +0 | -$1.85 |
| 06 Jan 2022 | AUDCAD | SELL | 1.65 | 0.92078 | 0.92071 | +1 | -$28.15 |
| 29 Dec 2021 | AUDCAD | SELL | 1.65 | 0.92979 | 0.92724 | +26 | +$323.04 |
| 27 Dec 2021 | AUDCAD | BUY | 1.66 | 0.92464 | 0.92620 | +16 | +$195.89 |
| 21 Dec 2021 | EURCAD | SELL | 3.54 | 1.46225 | 1.45937 | +29 | +$775.99 |
| 14 Dec 2021 | CADCHF | SELL | 1.96 | 0.72114 | 0.72030 | +8 | +$171.54 |
| 08 Dec 2021 | AUDCAD | SELL | 1.68 | 0.90143 | 0.90140 | +0 | -$1.89 |
| 02 Dec 2021 | AUDCAD | SELL | 1.68 | 0.91223 | 0.90945 | +28 | +$358.78 |
| 26 Nov 2021 | AUDCAD | BUY | 1.66 | 0.91241 | 0.91251 | +1 | +$7.18 |
| 23 Nov 2021 | CADCHF | BUY | 1.95 | 0.73238 | 0.73275 | +4 | +$70.50 |
| 22 Nov 2021 | AUDCAD | SELL | 1.65 | 0.91926 | 0.91760 | +17 | +$210.08 |
| 19 Nov 2021 | CADCHF | BUY | 1.94 | 0.73219 | 0.73418 | +20 | +$409.95 |
| 25 Oct 2021 | CADCHF | BUY | 1.90 | 0.74151 | 0.74169 | +2 | +$30.64 |
| 18 Oct 2021 | AUDCAD | BUY | 1.62 | 0.91570 | 0.91639 | +7 | +$84.74 |
| 13 Oct 2021 | AUDCAD | BUY | 1.63 | 0.91505 | 0.91511 | +1 | +$2.15 |
| 11 Oct 2021 | AUDCAD | BUY | 1.64 | 0.91259 | 0.91268 | +1 | +$6.10 |
| 06 Oct 2021 | AUDCAD | BUY | 1.65 | 0.91561 | 0.91568 | +1 | +$3.36 |
| 30 Sept 2021 | AUDCAD | SELL | 1.66 | 0.91958 | 0.91701 | +26 | +$330.23 |
| 23 Sept 2021 | CADCHF | SELL | 1.95 | 0.72993 | 0.72833 | +16 | +$331.08 |
| 22 Sept 2021 | AUDCAD | BUY | 1.65 | 0.92436 | 0.92611 | +18 | +$220.86 |
| 22 Sept 2021 | AUDCAD | SELL | 1.65 | 0.92872 | 0.92705 | +17 | +$209.63 |
| 20 Sept 2021 | AUDCAD | BUY | 1.65 | 0.92458 | 0.92636 | +18 | +$223.71 |
| 17 Sept 2021 | CADCHF | SELL | 1.94 | 0.73210 | 0.73200 | +1 | +$14.15 |
| 10 Sept 2021 | AUDCAD | BUY | 1.62 | 0.93182 | 0.93289 | +11 | +$131.54 |
| 31 Aug 2021 | CADCHF | SELL | 1.94 | 0.72419 | 0.72415 | +0 | -$9.91 |
| 20 Aug 2021 | AUDCAD | SELL | 1.68 | 0.91810 | 0.91725 | +9 | +$105.17 |
| 17 Aug 2021 | AUDCAD | SELL | 1.63 | 0.92274 | 0.92246 | +3 | +$20.08 |
| 12 Aug 2021 | EURCAD | BUY | 3.41 | 1.46655 | 1.46875 | +22 | +$587.22 |
| 12 Aug 2021 | AUDCAD | BUY | 1.63 | 0.91795 | 0.91918 | +12 | +$154.34 |
| 11 Aug 2021 | AUDCAD | SELL | 1.62 | 0.92216 | 0.92190 | +3 | +$28.02 |
| 11 Aug 2021 | EURCAD | BUY | 3.41 | 1.46807 | 1.46814 | +1 | +$2.76 |
| 10 Aug 2021 | EURCAD | BUY | 3.40 | 1.47387 | 1.47506 | +12 | +$309.72 |
| 06 Aug 2021 | AUDCAD | BUY | 1.62 | 0.92417 | 0.92434 | +2 | +$16.36 |
| 05 Aug 2021 | AUDCAD | SELL | 1.62 | 0.92718 | 0.92658 | +6 | +$72.07 |
| 03 Aug 2021 | AUDCAD | SELL | 1.62 | 0.92616 | 0.92449 | +17 | +$210.72 |
| 02 Aug 2021 | CADCHF | BUY | 1.92 | 0.72409 | 0.72419 | +1 | +$14.49 |
| 01 Aug 2021 | CADCHF | BUY | 1.91 | 0.72643 | 0.72645 | +0 | -$2.47 |
| 29 Jul 2021 | CADCHF | SELL | 1.92 | 0.72774 | 0.72771 | +0 | -$0.37 |
| 27 Jul 2021 | CADCHF | BUY | 1.93 | 0.72824 | 0.72973 | +15 | +$306.61 |
| 26 Jul 2021 | CADCHF | BUY | 1.93 | 0.73040 | 0.73060 | +2 | +$35.25 |
| 21 Jul 2021 | AUDCAD | BUY | 1.63 | 0.92387 | 0.92425 | +4 | +$43.58 |
| 20 Jul 2021 | AUDCAD | BUY | 1.64 | 0.93256 | 0.93443 | +19 | +$234.73 |
| 15 Jul 2021 | EURCAD | BUY | 3.38 | 1.47960 | 1.48233 | +27 | +$723.18 |
| 13 Jul 2021 | EURCAD | SELL | 3.38 | 1.48083 | 1.47837 | +25 | +$652.45 |
| 13 Jul 2021 | AUDCAD | BUY | 1.61 | 0.93120 | 0.93314 | +19 | +$243.83 |
| 05 Jul 2021 | AUDCAD | SELL | 1.59 | 0.92881 | 0.92878 | +0 | -$1.70 |
| 21 Jun 2021 | AUDCAD | BUY | 1.59 | 0.93242 | 0.93252 | +1 | +$7.28 |
| 20 Jun 2021 | AUDCAD | BUY | 1.58 | 0.93359 | 0.93362 | +0 | -$1.73 |
| 17 Jun 2021 | EURCAD | BUY | 3.34 | 1.46943 | 1.47176 | +23 | +$620.21 |
| 17 Jun 2021 | AUDCAD | BUY | 1.57 | 0.93513 | 0.93520 | +1 | +$3.45 |
| 16 Jun 2021 | AUDCAD | SELL | 1.55 | 0.93792 | 0.93788 | +0 | -$0.34 |
| 16 Jun 2021 | EURCAD | SELL | 3.29 | 1.47419 | 1.47400 | +2 | +$33.39 |
| 15 Jun 2021 | AUDCAD | BUY | 1.55 | 0.93572 | 0.93573 | +0 | -$4.16 |
| 11 Jun 2021 | AUDCAD | SELL | 1.54 | 0.93883 | 0.93738 | +15 | +$179.06 |
| 01 Jun 2021 | CADCHF | SELL | 1.86 | 0.74455 | 0.74454 | +0 | -$27.20 |
| 07 Jun 2021 | AUDCAD | BUY | 1.54 | 0.93767 | 0.93772 | +1 | +$0.99 |
| 18 May 2021 | CADCHF | SELL | 1.85 | 0.74646 | 0.74626 | +2 | +$23.46 |
| 10 May 2021 | AUDCAD | SELL | 1.53 | 0.95190 | 0.95188 | +0 | -$13.05 |
| 21 Apr 2021 | AUDCAD | SELL | 1.54 | 0.97059 | 0.97036 | +2 | +$2.78 |
| 05 Apr 2021 | AUDCAD | BUY | 1.57 | 0.95896 | 0.95898 | +0 | -$2.99 |
| 23 Mar 2021 | AUDCAD | SELL | 1.55 | 0.97017 | 0.96850 | +17 | +$190.96 |
| 05 Feb 2021 | AUDCAD | SELL | 1.57 | 0.97627 | 0.97537 | +9 | +$94.68 |
| 02 Feb 2021 | EURCAD | BUY | 3.31 | 1.54529 | 1.54756 | +23 | +$574.48 |
| 21 Jan 2021 | CADCHF | SELL | 1.94 | 0.70507 | 0.70395 | +11 | +$201.99 |
| 21 Jan 2021 | AUDCAD | BUY | 1.54 | 0.97982 | 0.98020 | +4 | +$40.95 |
| 15 Jan 2021 | EURCAD | SELL | 3.29 | 1.54061 | 1.53852 | +21 | +$529.56 |
| 11 Jan 2021 | EURCAD | SELL | 3.29 | 1.55864 | 1.55411 | +45 | +$1153.83 |
← PrevPage 6 of 6