FX
Forex Bot
AUDCAD · CADCHF · EURCAD100% Automated Verified
+122.16%
Net Gain
85.4%
Win Rate
95.15
Profit Factor
12.9%
Max Drawdown
596
Total Trades
66
Active Months
Equity Curve · Net Balance Growth— Balance
Risk & Quality
Profit Factor95.15
Max Drawdown12.9%
Sharpe Ratio0.18
Gross Profit$115,611.90
Gross Loss-$1,215.10
Activity
Total Trades596
Profit / Loss Trades509 / 87
Largest Win$4,113.16
Largest Loss-$141.36
Initial → Final$10.0K → $78.0K
Monthly Returns · % Net11 Jan 2021 — 12 Jun 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | +19.3 | +6.7 | +1.9 | +0.0 | +0.1 | +8.1 | +22.4 | +15.1 | +14.6 | +1.3 | +7.0 | +18.2 | +114.6% |
| 2022 | +20.8 | +60.7 | -0.1 | +4.4 | +11.0 | +27.0 | +23.1 | +2.2 | +62.5 | +12.0 | +5.5 | +6.9 | +236.0% |
| 2023 | +16.7 | +42.3 | +9.7 | +11.4 | +30.8 | +11.6 | +12.4 | +38.3 | +14.9 | +3.4 | +13.6 | +11.1 | +216.3% |
| 2024 | +16.9 | +1.5 | +23.6 | +18.4 | +14.9 | +41.6 | +7.9 | +14.3 | +10.2 | +43.9 | +20.4 | +49.9 | +263.6% |
| 2025 | +18.9 | +32.0 | +11.0 | +1.6 | +48.4 | +31.5 | +17.6 | +6.6 | +5.3 | +13.7 | +21.3 | +11.8 | +219.8% |
| 2026 | +18.5 | +11.7 | +10.3 | +45.6 | +7.1 | +0.5 | — | — | — | — | — | — | +93.7% |
Live Trading
Open Positions
Connecting to the live trading account…
Live Market
AUDCAD
—
CADCHF
—
EURCAD
—
Trade History
| Close Time | Symbol | Side | Lots | Open | Close | Pips | Profit |
|---|---|---|---|---|---|---|---|
| 12 Jun 2026 | AUDCAD | SELL | 1.70 | 0.98236 | 0.98222 | +1 | +$1.22 |
| 08 Jun 2026 | CADCHF | SELL | 2.13 | 0.57085 | 0.57081 | +0 | -$11.46 |
| 05 Jun 2026 | AUDCAD | BUY | 1.68 | 0.99077 | 0.99116 | +4 | +$41.24 |
| 04 Jun 2026 | AUDCAD | SELL | 1.68 | 0.99196 | 0.99178 | +2 | +$15.89 |
| 29 May 2026 | AUDCAD | SELL | 1.67 | 0.99198 | 0.99094 | +10 | +$120.08 |
| 19 May 2026 | CADCHF | SELL | 2.11 | 0.57266 | 0.57177 | +9 | +$231.10 |
| 25 May 2026 | AUDCAD | BUY | 1.66 | 0.98870 | 0.98898 | +3 | +$27.88 |
| 14 May 2026 | EURCAD | BUY | 3.41 | 1.60490 | 1.60543 | +5 | +$119.93 |
| 13 May 2026 | EURCAD | BUY | 3.41 | 1.60447 | 1.60463 | +2 | +$27.86 |
| 06 May 2026 | CADCHF | BUY | 2.09 | 0.57380 | 0.57452 | +7 | +$185.47 |
| 30 Apr 2026 | AUDCAD | BUY | 1.68 | 0.97650 | 0.97669 | +2 | +$17.48 |
| 24 Apr 2026 | AUDCAD | SELL | 1.67 | 0.97874 | 0.97656 | +22 | +$260.21 |
| 24 Apr 2026 | EURCAD | SELL | 3.41 | 1.60387 | 1.60155 | +23 | +$566.20 |
| 23 Apr 2026 | EURCAD | BUY | 3.41 | 1.59927 | 1.59992 | +7 | +$150.17 |
| 23 Apr 2026 | AUDCAD | BUY | 1.67 | 0.97689 | 0.97784 | +10 | +$110.20 |
| 20 Apr 2026 | AUDCAD | BUY | 1.68 | 0.97578 | 0.97994 | +42 | +$504.27 |
| 17 Apr 2026 | AUDCAD | SELL | 1.66 | 0.98513 | 0.98249 | +26 | +$314.82 |
| 17 Apr 2026 | EURCAD | SELL | 3.37 | 1.61681 | 1.61363 | +32 | +$772.08 |
| 15 Apr 2026 | EURCAD | BUY | 3.39 | 1.62250 | 1.62330 | +8 | +$184.91 |
| 14 Apr 2026 | EURCAD | SELL | 3.39 | 1.62304 | 1.62182 | +12 | +$288.49 |
What clients say
From verified clients across the world.
Pricing
Basic · Core Access
10% of equity
Performance fee
Single-asset EAs — Gold, Forex Major, Indices, or Minor + Commodity.
- 5 trades/day target
- 35–60% target win ratio
- 24/5 standard support
Premium · Advanced Mix
15–18% of equity
Performance fee
Bundled multi-asset packages for diverse exposure and higher frequency.
- 12 trades/day target
- 50–75% premium win ratio
- 24/5 priority support
Elite · Bespoke
Tailored
Performance fee
Full cross-asset suite with an assigned institutional Fund Manager.
- Dynamic HFT flow
- Institutional yield target
- 24/7/365 dedicated desk
Equity-proportional — you only pay as your portfolio grows. See full pricing