Forex Bot — Trade History
596 closed trades · verified · showing 1–100
| Close Time | Symbol | Side | Lots | Open | Close | Pips | Profit |
|---|---|---|---|---|---|---|---|
| 12 Jun 2026 | AUDCAD | SELL | 1.70 | 0.98236 | 0.98222 | +1 | +$1.22 |
| 08 Jun 2026 | CADCHF | SELL | 2.13 | 0.57085 | 0.57081 | +0 | -$11.46 |
| 05 Jun 2026 | AUDCAD | BUY | 1.68 | 0.99077 | 0.99116 | +4 | +$41.24 |
| 04 Jun 2026 | AUDCAD | SELL | 1.68 | 0.99196 | 0.99178 | +2 | +$15.89 |
| 29 May 2026 | AUDCAD | SELL | 1.67 | 0.99198 | 0.99094 | +10 | +$120.08 |
| 19 May 2026 | CADCHF | SELL | 2.11 | 0.57266 | 0.57177 | +9 | +$231.10 |
| 25 May 2026 | AUDCAD | BUY | 1.66 | 0.98870 | 0.98898 | +3 | +$27.88 |
| 14 May 2026 | EURCAD | BUY | 3.41 | 1.60490 | 1.60543 | +5 | +$119.93 |
| 13 May 2026 | EURCAD | BUY | 3.41 | 1.60447 | 1.60463 | +2 | +$27.86 |
| 06 May 2026 | CADCHF | BUY | 2.09 | 0.57380 | 0.57452 | +7 | +$185.47 |
| 30 Apr 2026 | AUDCAD | BUY | 1.68 | 0.97650 | 0.97669 | +2 | +$17.48 |
| 24 Apr 2026 | EURCAD | SELL | 3.41 | 1.60387 | 1.60155 | +23 | +$566.20 |
| 24 Apr 2026 | AUDCAD | SELL | 1.67 | 0.97874 | 0.97656 | +22 | +$260.21 |
| 23 Apr 2026 | AUDCAD | BUY | 1.67 | 0.97689 | 0.97784 | +10 | +$110.20 |
| 23 Apr 2026 | EURCAD | BUY | 3.41 | 1.59927 | 1.59992 | +7 | +$150.17 |
| 20 Apr 2026 | AUDCAD | BUY | 1.68 | 0.97578 | 0.97994 | +42 | +$504.27 |
| 17 Apr 2026 | EURCAD | SELL | 3.37 | 1.61681 | 1.61363 | +32 | +$772.08 |
| 17 Apr 2026 | AUDCAD | SELL | 1.66 | 0.98513 | 0.98249 | +26 | +$314.82 |
| 15 Apr 2026 | EURCAD | BUY | 3.39 | 1.62250 | 1.62330 | +8 | +$184.91 |
| 14 Apr 2026 | EURCAD | SELL | 3.39 | 1.62304 | 1.62182 | +12 | +$288.49 |
| 14 Apr 2026 | EURCAD | SELL | 3.40 | 1.62233 | 1.62110 | +12 | +$285.49 |
| 13 Apr 2026 | EURCAD | BUY | 3.42 | 1.61760 | 1.61892 | +13 | +$313.95 |
| 13 Apr 2026 | AUDCAD | BUY | 1.71 | 0.97176 | 0.97563 | +39 | +$471.43 |
| 09 Apr 2026 | CADCHF | BUY | 2.13 | 0.57212 | 0.57230 | +2 | +$41.04 |
| 07 Apr 2026 | AUDCAD | SELL | 1.73 | 0.96498 | 0.96421 | +8 | +$89.65 |
| 06 Apr 2026 | AUDCAD | SELL | 1.73 | 0.96317 | 0.96316 | +0 | -$4.82 |
| 03 Apr 2026 | AUDCAD | SELL | 1.73 | 0.96256 | 0.96156 | +10 | +$118.13 |
| 03 Apr 2026 | AUDCAD | SELL | 1.73 | 0.96232 | 0.96160 | +7 | +$73.31 |
| 31 Mar 2026 | AUDCAD | SELL | 1.74 | 0.95613 | 0.95430 | +18 | +$222.51 |
| 20 Mar 2026 | CADCHF | BUY | 2.10 | 0.57325 | 0.57450 | +13 | +$326.02 |
| 12 Mar 2026 | AUDCAD | SELL | 1.68 | 0.96522 | 0.96514 | +1 | -$36.03 |
| 10 Mar 2026 | AUDCAD | BUY | 1.69 | 0.96397 | 0.96401 | +0 | -$0.94 |
| 02 Mar 2026 | AUDCAD | BUY | 1.69 | 0.96428 | 0.96856 | +43 | +$523.89 |
| 23 Feb 2026 | EURCAD | BUY | 3.38 | 1.61376 | 1.61458 | +8 | +$190.52 |
| 20 Feb 2026 | AUDCAD | BUY | 1.70 | 0.96315 | 0.96419 | +10 | +$123.22 |
| 17 Feb 2026 | AUDCAD | BUY | 1.70 | 0.96302 | 0.96386 | +8 | +$98.75 |
| 16 Feb 2026 | AUDCAD | BUY | 1.69 | 0.96334 | 0.96469 | +14 | +$161.36 |
| 12 Feb 2026 | CADCHF | BUY | 2.08 | 0.56692 | 0.56727 | +4 | +$87.27 |
| 12 Feb 2026 | AUDCAD | SELL | 1.68 | 0.96635 | 0.96615 | +2 | -$11.22 |
| 11 Feb 2026 | AUDCAD | SELL | 1.68 | 0.96234 | 0.96083 | +15 | +$181.70 |
| 10 Feb 2026 | CADCHF | BUY | 2.08 | 0.56468 | 0.56532 | +6 | +$166.28 |
| 06 Feb 2026 | CADCHF | SELL | 2.10 | 0.56846 | 0.56837 | +1 | +$17.02 |
| 03 Feb 2026 | AUDCAD | SELL | 1.70 | 0.95900 | 0.95772 | +13 | +$153.08 |
| 29 Jan 2026 | AUDCAD | BUY | 1.72 | 0.94689 | 0.95064 | +38 | +$471.96 |
| 23 Jan 2026 | CADCHF | BUY | 2.12 | 0.57408 | 0.57413 | +1 | +$6.00 |
| 21 Jan 2026 | AUDCAD | SELL | 1.77 | 0.93356 | 0.93341 | +2 | +$13.05 |
| 21 Jan 2026 | CADCHF | BUY | 2.13 | 0.57436 | 0.57437 | +0 | -$4.77 |
| 20 Jan 2026 | AUDCAD | SELL | 1.78 | 0.93206 | 0.93201 | +1 | +$0.20 |
| 18 Jan 2026 | AUDCAD | BUY | 1.79 | 0.92866 | 0.92981 | +12 | +$141.75 |
| 18 Jan 2026 | EURCAD | BUY | 3.45 | 1.61135 | 1.61398 | +26 | +$639.93 |
| 16 Jan 2026 | EURCAD | SELL | 3.44 | 1.61333 | 1.61276 | +6 | +$129.10 |
| 16 Jan 2026 | EURCAD | BUY | 3.44 | 1.61368 | 1.61333 | -4 | -$102.66 |
| 14 Jan 2026 | CADCHF | BUY | 2.13 | 0.57550 | 0.57667 | +12 | +$303.96 |
| 14 Jan 2026 | CADCHF | SELL | 2.13 | 0.57748 | 0.57703 | +5 | +$112.14 |
| 13 Jan 2026 | AUDCAD | BUY | 1.79 | 0.92813 | 0.92842 | +3 | +$31.11 |
| 09 Jan 2026 | AUDCAD | BUY | 1.79 | 0.92674 | 0.92735 | +6 | +$72.39 |
| 02 Jan 2026 | CADCHF | SELL | 2.10 | 0.57815 | 0.57799 | +2 | +$35.00 |
| 31 Dec 2025 | AUDCAD | BUY | 1.79 | 0.91433 | 0.91520 | +9 | +$107.23 |
| 12 Dec 2025 | AUDCAD | BUY | 1.80 | 0.91678 | 0.91752 | +7 | +$90.51 |
| 12 Dec 2025 | CADCHF | SELL | 2.11 | 0.57755 | 0.57754 | +0 | -$4.74 |
| 04 Dec 2025 | EURCAD | SELL | 3.42 | 1.63005 | 1.62916 | +9 | +$205.95 |
| 02 Dec 2025 | EURCAD | BUY | 3.44 | 1.62268 | 1.62439 | +17 | +$408.82 |
| 02 Dec 2025 | EURCAD | SELL | 3.44 | 1.62703 | 1.62569 | +13 | +$317.37 |
| 02 Dec 2025 | AUDCAD | SELL | 1.83 | 0.91698 | 0.91692 | +1 | +$1.43 |
| 01 Dec 2025 | EURCAD | SELL | 3.44 | 1.62451 | 1.62425 | +3 | +$52.02 |
| 28 Nov 2025 | EURCAD | BUY | 3.45 | 1.62554 | 1.62628 | +7 | +$169.84 |
| 21 Nov 2025 | AUDCAD | BUY | 1.86 | 0.90573 | 0.90786 | +21 | +$274.56 |
| 21 Nov 2025 | CADCHF | BUY | 2.16 | 0.57229 | 0.57231 | +0 | -$2.20 |
| 19 Nov 2025 | CADCHF | SELL | 2.15 | 0.57340 | 0.57195 | +15 | +$381.53 |
| 13 Nov 2025 | AUDCAD | SELL | 1.83 | 0.91801 | 0.91797 | +0 | -$1.18 |
| 11 Nov 2025 | AUDCAD | BUY | 1.84 | 0.91371 | 0.91478 | +11 | +$134.15 |
| 11 Nov 2025 | AUDCAD | BUY | 1.83 | 0.91566 | 0.91568 | +0 | -$3.80 |
| 09 Nov 2025 | AUDCAD | BUY | 1.84 | 0.91241 | 0.91244 | +0 | -$2.51 |
| 07 Nov 2025 | AUDCAD | BUY | 1.85 | 0.91542 | 0.91551 | +1 | +$5.31 |
| 07 Nov 2025 | EURCAD | SELL | 3.46 | 1.62518 | 1.62512 | +1 | -$3.21 |
| 06 Nov 2025 | EURCAD | SELL | 3.47 | 1.62313 | 1.62220 | +9 | +$216.74 |
| 05 Nov 2025 | EURCAD | SELL | 3.48 | 1.62144 | 1.62135 | +1 | +$10.00 |
| 04 Nov 2025 | EURCAD | SELL | 3.47 | 1.62140 | 1.61938 | +20 | +$486.14 |
| 05 Nov 2025 | AUDCAD | BUY | 1.84 | 0.91612 | 0.91617 | +1 | +$0.08 |
| 04 Nov 2025 | AUDCAD | BUY | 1.83 | 0.91774 | 0.91872 | +10 | +$121.11 |
| 03 Nov 2025 | EURCAD | SELL | 3.46 | 1.61763 | 1.61618 | +15 | +$345.73 |
| 27 Oct 2025 | AUDCAD | SELL | 1.83 | 0.91535 | 0.91357 | +18 | +$226.39 |
| 24 Oct 2025 | AUDCAD | SELL | 1.84 | 0.91370 | 0.91168 | +20 | +$258.77 |
| 21 Oct 2025 | AUDCAD | SELL | 1.84 | 0.91348 | 0.91333 | +2 | +$2.58 |
| 16 Oct 2025 | AUDCAD | BUY | 1.84 | 0.91095 | 0.91208 | +11 | +$141.77 |
| 15 Oct 2025 | AUDCAD | BUY | 1.84 | 0.91280 | 0.91437 | +16 | +$199.17 |
| 14 Oct 2025 | CADCHF | BUY | 2.15 | 0.57241 | 0.57244 | +0 | +$0.50 |
| 15 Oct 2025 | AUDCAD | BUY | 1.84 | 0.91258 | 0.91269 | +1 | +$7.97 |
| 13 Oct 2025 | CADCHF | SELL | 2.15 | 0.57435 | 0.57368 | +7 | +$171.50 |
| 12 Oct 2025 | AUDCAD | BUY | 1.84 | 0.90844 | 0.91031 | +19 | +$239.40 |
| 06 Oct 2025 | AUDCAD | BUY | 1.82 | 0.92002 | 0.92098 | +10 | +$118.75 |
| 30 Sept 2025 | CADCHF | BUY | 2.14 | 0.57249 | 0.57284 | +4 | +$86.53 |
| 29 Sept 2025 | CADCHF | SELL | 2.14 | 0.57315 | 0.57214 | +10 | +$263.55 |
| 26 Sept 2025 | AUDCAD | BUY | 1.82 | 0.91223 | 0.91232 | +1 | +$5.38 |
| 23 Sept 2025 | AUDCAD | BUY | 1.82 | 0.91056 | 0.91139 | +8 | +$102.90 |
| 03 Sept 2025 | AUDCAD | SELL | 1.83 | 0.89947 | 0.89874 | +7 | +$90.42 |
| 02 Sept 2025 | AUDCAD | SELL | 1.83 | 0.89996 | 0.89995 | +0 | -$15.86 |
| 29 Aug 2025 | AUDCAD | SELL | 1.83 | 0.89929 | 0.89860 | +7 | +$85.40 |
| 24 Aug 2025 | AUDCAD | SELL | 1.85 | 0.89824 | 0.89704 | +12 | +$143.26 |
| 13 Aug 2025 | AUDCAD | SELL | 1.83 | 0.89884 | 0.89878 | +1 | -$9.20 |
Page 1 of 6Next →