XAUUSD Master Bot — Trade History
2824 closed trades · verified · showing 2801–2824
| Close Time | Symbol | Side | Lots | Open | Close | Pips | Profit |
|---|---|---|---|---|---|---|---|
| 08 Jan 2024 | XAUUSD | SELL | 0.25 | 2,018.96 | 2,026.93 | — | -$199.35 |
| 05 Jan 2024 | XAUUSD | BUY | 0.25 | 2,048.05 | 2,047.06 | — | -$9.75 |
| 05 Jan 2024 | XAUUSD | BUY | 0.23 | 2,047.45 | 2,047.01 | — | -$23.99 |
| 05 Jan 2024 | XAUUSD | BUY | 0.21 | 2,048.37 | 2,048.85 | — | +$9.90 |
| 05 Jan 2024 | XAUUSD | BUY | 0.23 | 2,047.77 | 2,048.85 | — | +$24.66 |
| 05 Jan 2024 | XAUUSD | BUY | 0.25 | 2,047.17 | 2,048.85 | — | +$41.93 |
| 05 Jan 2024 | XAUUSD | BUY | 0.21 | 2,045.15 | 2,045.88 | — | +$15.39 |
| 05 Jan 2024 | XAUUSD | BUY | 0.23 | 2,044.55 | 2,045.88 | — | +$30.66 |
| 05 Jan 2024 | XAUUSD | BUY | 0.25 | 2,043.93 | 2,045.88 | — | +$48.82 |
| 04 Jan 2024 | XAUUSD | SELL | 0.21 | 2,039.12 | 2,037.32 | — | +$37.78 |
| 04 Jan 2024 | XAUUSD | SELL | 0.23 | 2,039.74 | 2,037.32 | — | +$55.57 |
| 04 Jan 2024 | XAUUSD | SELL | 0.25 | 2,040.34 | 2,037.32 | — | +$75.55 |
| 04 Jan 2024 | XAUUSD | SELL | 0.21 | 2,039.04 | 2,038.07 | — | +$20.49 |
| 04 Jan 2024 | XAUUSD | SELL | 0.23 | 2,039.66 | 2,038.07 | — | +$36.57 |
| 04 Jan 2024 | XAUUSD | SELL | 0.25 | 2,040.27 | 2,038.07 | — | +$55.03 |
| 03 Jan 2024 | XAUUSD | SELL | 0.21 | 2,035.02 | 2,032.45 | — | +$53.87 |
| 03 Jan 2024 | XAUUSD | SELL | 0.23 | 2,035.65 | 2,032.45 | — | +$73.44 |
| 03 Jan 2024 | XAUUSD | SELL | 0.25 | 2,036.25 | 2,032.45 | — | +$94.98 |
| 03 Jan 2024 | XAUUSD | SELL | 0.21 | 2,039.87 | 2,038.58 | — | +$27.27 |
| 03 Jan 2024 | XAUUSD | SELL | 0.23 | 2,040.48 | 2,038.58 | — | +$43.70 |
| 03 Jan 2024 | XAUUSD | SELL | 0.25 | 2,041.10 | 2,038.58 | — | +$63.02 |
| 02 Jan 2024 | XAUUSD | SELL | 0.21 | 2,065.15 | 2,068.92 | — | -$79.17 |
| 02 Jan 2024 | XAUUSD | SELL | 0.23 | 2,065.77 | 2,068.92 | — | -$72.36 |
| 02 Jan 2024 | XAUUSD | SELL | 0.25 | 2,066.38 | 2,068.92 | — | -$63.37 |
← PrevPage 29 of 29