Aurum — Gold Algorithm — Trade History
2824 closed trades · verified · showing 1–100
| Close Time | Symbol | Side | Lots | Open | Close | Pips | Profit |
|---|---|---|---|---|---|---|---|
| 05 Jun 2026 | XAUUSD | SELL | 0.21 | 4,364.71 | 4,368.72 | — | -$84.31 |
| 05 Jun 2026 | XAUUSD | SELL | 0.23 | 4,365.32 | 4,368.72 | — | -$78.34 |
| 05 Jun 2026 | XAUUSD | SELL | 0.25 | 4,365.93 | 4,368.72 | — | -$69.92 |
| 04 Jun 2026 | XAUUSD | SELL | 0.21 | 4,478.94 | 4,476.42 | — | +$52.90 |
| 04 Jun 2026 | XAUUSD | SELL | 0.23 | 4,479.55 | 4,476.42 | — | +$71.99 |
| 04 Jun 2026 | XAUUSD | SELL | 0.25 | 4,480.16 | 4,476.42 | — | +$93.45 |
| 03 Jun 2026 | XAUUSD | SELL | 0.25 | 4,447.80 | 4,451.75 | — | -$68.08 |
| 03 Jun 2026 | XAUUSD | SELL | 0.21 | 4,448.41 | 4,451.64 | — | -$80.62 |
| 03 Jun 2026 | XAUUSD | SELL | 0.23 | 4,449.03 | 4,451.64 | — | -$74.27 |
| 02 Jun 2026 | XAUUSD | SELL | 0.21 | 4,493.94 | 4,490.86 | — | +$64.68 |
| 02 Jun 2026 | XAUUSD | SELL | 0.23 | 4,494.56 | 4,490.86 | — | +$85.10 |
| 02 Jun 2026 | XAUUSD | SELL | 0.25 | 4,495.19 | 4,490.86 | — | +$108.23 |
| 02 Jun 2026 | XAUUSD | SELL | 0.21 | 4,501.68 | 4,498.69 | — | +$62.85 |
| 02 Jun 2026 | XAUUSD | SELL | 0.23 | 4,502.29 | 4,498.69 | — | +$82.96 |
| 02 Jun 2026 | XAUUSD | SELL | 0.25 | 4,502.93 | 4,498.69 | — | +$106.03 |
| 01 Jun 2026 | XAUUSD | SELL | 0.25 | 4,455.77 | 4,460.75 | — | -$108.83 |
| 01 Jun 2026 | XAUUSD | SELL | 0.23 | 4,456.40 | 4,460.58 | — | -$110.70 |
| 01 Jun 2026 | XAUUSD | SELL | 0.21 | 4,449.23 | 4,448.31 | — | +$19.46 |
| 01 Jun 2026 | XAUUSD | SELL | 0.23 | 4,449.85 | 4,448.31 | — | +$35.42 |
| 01 Jun 2026 | XAUUSD | SELL | 0.25 | 4,450.46 | 4,448.31 | — | +$53.82 |
| 29 May 2026 | XAUUSD | BUY | 0.21 | 4,542.06 | 4,549.05 | — | +$146.73 |
| 29 May 2026 | XAUUSD | BUY | 0.23 | 4,541.44 | 4,549.05 | — | +$174.96 |
| 29 May 2026 | XAUUSD | BUY | 0.25 | 4,540.84 | 4,549.05 | — | +$205.28 |
| 29 May 2026 | XAUUSD | BUY | 0.21 | 4,538.33 | 4,538.76 | — | +$9.19 |
| 29 May 2026 | XAUUSD | BUY | 0.23 | 4,537.69 | 4,538.76 | — | +$24.81 |
| 29 May 2026 | XAUUSD | BUY | 0.25 | 4,537.05 | 4,538.76 | — | +$42.85 |
| 28 May 2026 | XAUUSD | BUY | 0.21 | 4,431.90 | 4,432.83 | — | +$19.55 |
| 28 May 2026 | XAUUSD | BUY | 0.23 | 4,431.26 | 4,432.83 | — | +$36.14 |
| 28 May 2026 | XAUUSD | BUY | 0.25 | 4,430.62 | 4,432.83 | — | +$55.28 |
| 27 May 2026 | XAUUSD | SELL | 0.21 | 4,437.06 | 4,434.13 | — | +$61.35 |
| 27 May 2026 | XAUUSD | SELL | 0.23 | 4,437.67 | 4,434.13 | — | +$81.26 |
| 27 May 2026 | XAUUSD | SELL | 0.25 | 4,438.29 | 4,434.13 | — | +$103.95 |
| 26 May 2026 | XAUUSD | SELL | 0.23 | 4,512.88 | 4,517.58 | — | -$107.99 |
| 26 May 2026 | XAUUSD | SELL | 0.25 | 4,513.49 | 4,517.58 | — | -$102.07 |
| 26 May 2026 | XAUUSD | SELL | 0.21 | 4,513.03 | 4,511.88 | — | +$24.19 |
| 26 May 2026 | XAUUSD | SELL | 0.23 | 4,513.67 | 4,511.88 | — | +$41.15 |
| 26 May 2026 | XAUUSD | SELL | 0.25 | 4,514.29 | 4,511.88 | — | +$60.13 |
| 25 May 2026 | XAUUSD | BUY | 0.25 | 4,569.52 | 4,566.79 | — | -$68.32 |
| 25 May 2026 | XAUUSD | BUY | 0.21 | 4,568.53 | 4,569.61 | — | +$22.76 |
| 25 May 2026 | XAUUSD | BUY | 0.23 | 4,567.93 | 4,569.61 | — | +$38.77 |
| 25 May 2026 | XAUUSD | BUY | 0.25 | 4,567.32 | 4,569.61 | — | +$57.20 |
| 22 May 2026 | XAUUSD | SELL | 0.21 | 4,501.99 | 4,501.00 | — | +$20.67 |
| 22 May 2026 | XAUUSD | SELL | 0.23 | 4,502.59 | 4,501.00 | — | +$36.50 |
| 22 May 2026 | XAUUSD | SELL | 0.25 | 4,503.22 | 4,501.00 | — | +$55.45 |
| 22 May 2026 | XAUUSD | SELL | 0.21 | 4,497.74 | 4,493.02 | — | +$99.04 |
| 22 May 2026 | XAUUSD | SELL | 0.23 | 4,498.35 | 4,493.02 | — | +$122.57 |
| 22 May 2026 | XAUUSD | SELL | 0.25 | 4,498.97 | 4,493.02 | — | +$148.75 |
| 22 May 2026 | XAUUSD | SELL | 0.21 | 4,512.45 | 4,506.88 | — | +$116.89 |
| 22 May 2026 | XAUUSD | SELL | 0.23 | 4,513.12 | 4,506.88 | — | +$143.59 |
| 22 May 2026 | XAUUSD | SELL | 0.25 | 4,513.75 | 4,506.88 | — | +$171.83 |
| 21 May 2026 | XAUUSD | SELL | 0.23 | 4,504.08 | 4,508.23 | — | -$80.89 |
| 21 May 2026 | XAUUSD | SELL | 0.25 | 4,504.71 | 4,508.23 | — | -$72.52 |
| 21 May 2026 | XAUUSD | SELL | 0.21 | 4,505.33 | 4,508.01 | — | -$82.45 |
| 20 May 2026 | XAUUSD | SELL | 0.21 | 4,482.11 | 4,481.48 | — | +$13.39 |
| 20 May 2026 | XAUUSD | SELL | 0.23 | 4,482.73 | 4,481.48 | — | +$28.79 |
| 20 May 2026 | XAUUSD | SELL | 0.25 | 4,483.34 | 4,481.48 | — | +$46.67 |
| 19 May 2026 | XAUUSD | SELL | 0.23 | 4,492.30 | 4,496.82 | — | -$103.91 |
| 19 May 2026 | XAUUSD | SELL | 0.25 | 4,492.92 | 4,496.82 | — | -$97.48 |
| 15 May 2026 | XAUUSD | SELL | 0.21 | 4,550.12 | 4,547.98 | — | +$44.82 |
| 15 May 2026 | XAUUSD | SELL | 0.23 | 4,550.72 | 4,547.98 | — | +$63.02 |
| 15 May 2026 | XAUUSD | SELL | 0.25 | 4,551.34 | 4,547.98 | — | +$83.98 |
| 15 May 2026 | XAUUSD | SELL | 0.21 | 4,532.30 | 4,528.86 | — | +$72.32 |
| 15 May 2026 | XAUUSD | SELL | 0.23 | 4,532.96 | 4,528.86 | — | +$94.21 |
| 15 May 2026 | XAUUSD | SELL | 0.25 | 4,533.61 | 4,528.86 | — | +$118.68 |
| 14 May 2026 | XAUUSD | SELL | 0.25 | 4,678.46 | 4,682.10 | — | -$59.40 |
| 14 May 2026 | XAUUSD | SELL | 0.21 | 4,679.09 | 4,682.10 | — | -$76.28 |
| 14 May 2026 | XAUUSD | SELL | 0.23 | 4,679.72 | 4,682.10 | — | -$69.10 |
| 13 May 2026 | XAUUSD | SELL | 0.23 | 4,675.73 | 4,680.29 | — | -$104.75 |
| 13 May 2026 | XAUUSD | SELL | 0.25 | 4,676.34 | 4,680.29 | — | -$98.70 |
| 13 May 2026 | XAUUSD | SELL | 0.21 | 4,678.30 | 4,675.75 | — | +$53.67 |
| 13 May 2026 | XAUUSD | SELL | 0.23 | 4,678.95 | 4,675.75 | — | +$73.65 |
| 13 May 2026 | XAUUSD | SELL | 0.25 | 4,679.59 | 4,675.75 | — | +$96.10 |
| 12 May 2026 | XAUUSD | SELL | 0.21 | 4,680.94 | 4,678.88 | — | +$43.22 |
| 12 May 2026 | XAUUSD | SELL | 0.23 | 4,681.57 | 4,678.88 | — | +$61.78 |
| 12 May 2026 | XAUUSD | SELL | 0.25 | 4,682.20 | 4,678.88 | — | +$82.90 |
| 12 May 2026 | XAUUSD | SELL | 0.21 | 4,687.42 | 4,685.64 | — | +$37.42 |
| 12 May 2026 | XAUUSD | SELL | 0.23 | 4,688.04 | 4,685.64 | — | +$55.25 |
| 12 May 2026 | XAUUSD | SELL | 0.25 | 4,688.67 | 4,685.64 | — | +$75.80 |
| 12 May 2026 | XAUUSD | SELL | 0.21 | 4,678.19 | 4,676.62 | — | +$32.97 |
| 12 May 2026 | XAUUSD | SELL | 0.23 | 4,678.82 | 4,676.62 | — | +$50.67 |
| 12 May 2026 | XAUUSD | SELL | 0.25 | 4,679.46 | 4,676.62 | — | +$70.97 |
| 11 May 2026 | XAUUSD | BUY | 0.25 | 4,737.92 | 4,733.47 | — | -$78.92 |
| 11 May 2026 | XAUUSD | BUY | 0.21 | 4,737.27 | 4,733.58 | — | -$91.16 |
| 11 May 2026 | XAUUSD | BUY | 0.23 | 4,736.63 | 4,733.58 | — | -$85.03 |
| 08 May 2026 | XAUUSD | BUY | 0.21 | 4,749.57 | 4,745.50 | — | -$85.47 |
| 08 May 2026 | XAUUSD | BUY | 0.23 | 4,748.95 | 4,745.50 | — | -$79.48 |
| 08 May 2026 | XAUUSD | BUY | 0.25 | 4,748.34 | 4,745.50 | — | -$71.07 |
| 07 May 2026 | XAUUSD | BUY | 0.21 | 4,756.95 | 4,753.12 | — | -$80.43 |
| 07 May 2026 | XAUUSD | BUY | 0.23 | 4,756.33 | 4,753.12 | — | -$73.94 |
| 07 May 2026 | XAUUSD | BUY | 0.25 | 4,755.72 | 4,753.12 | — | -$64.92 |
| 07 May 2026 | XAUUSD | BUY | 0.21 | 4,747.88 | 4,748.93 | — | +$21.95 |
| 07 May 2026 | XAUUSD | BUY | 0.23 | 4,747.21 | 4,748.93 | — | +$39.42 |
| 07 May 2026 | XAUUSD | BUY | 0.25 | 4,746.54 | 4,748.93 | — | +$59.75 |
| 06 May 2026 | XAUUSD | BUY | 0.25 | 4,714.63 | 4,710.69 | — | -$67.50 |
| 06 May 2026 | XAUUSD | BUY | 0.21 | 4,714.01 | 4,710.82 | — | -$79.93 |
| 06 May 2026 | XAUUSD | BUY | 0.23 | 4,713.39 | 4,710.82 | — | -$73.21 |
| 06 May 2026 | XAUUSD | BUY | 0.21 | 4,703.82 | 4,707.02 | — | +$67.06 |
| 06 May 2026 | XAUUSD | BUY | 0.23 | 4,703.19 | 4,707.02 | — | +$87.95 |
| 06 May 2026 | XAUUSD | BUY | 0.25 | 4,702.55 | 4,707.02 | — | +$111.78 |
| 05 May 2026 | XAUUSD | BUY | 0.21 | 4,582.48 | 4,578.44 | — | -$84.90 |
Page 1 of 29Next →